65 75 86 Inch Android 20 Touch Points IR Interactive Whiteboard Wireless Share Video Meeting
Product Details:
Place of Origin: | Shenzhen, CHINA |
Brand Name: | iBoard or OEM |
Certification: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
Model Number: | TE-XP-86 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | USD1350-1470 |
Packaging Details: | Carton Package |
Delivery Time: | 30 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000 units per month |
Detail Information |
|||
Color: | Black Or Grey Or OEM | Android Version: | 9.0 Or 11.0 |
---|---|---|---|
Touch Points: | 10 Points | Operation OS: | Windows/Android/Mac./Linux |
Wireless Share: | Supporting | Annotation Software: | Supporting |
OPS: | Optional To Be Built In | TYPE-C: | Optional |
Camera: | Optional To Be Built In Or Out-connected | Mic: | 4mic Or 6mic Or 8mic |
Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
Touch Points: | 20 Points | Warranty: | 1 Year |
Power Supply: | AC 100-240V, 50/60Hz | Operation System: | Andriod/Windows/Linux/Mac.etc. |
Accuracy: | 2mm | Mobile Stand: | Optional |
Colors: | Black Or OEM | ||
Highlight: | 20 Touch Points IR Interactive Whiteboard,65 Inch IR Interactive Whiteboard,350 cd/㎡ IR Interactive Whiteboard |
Product Description
IR Interactive Whiteboard 65 75 86 Inch Android 20 Touch Points Wireless Share Video Meeting For School Kids Business
Newly designed model,non-Air Gap design between AG glass and display panel, with built in Camera and MIC, good outlooking and wide view angle,bring a different new visual experience for presentation.
Fast and high accuracy infrared Multi-touch,smooth writing and convenient finger-guesture erasing
Built-in HD remote-distance meeting system, support up to 4 remote meeting devices to join meeting
Support scan QR code of the whiteboard software to share the meeting records by mobile devices.
Advantages: 1. Supporting video conference for school,business,online teaching,etc.
2, Supporting wireless sharing from pad, phone,laptop,pc,etc.
3. With powerful annotation software, available to creat meeting room for share, cloud save,etc.
4. Supporting multi finger touch, 10 or 20 points
5. Supporting dual OS operation:Windows/Android/Linux/Mac.
6. OEM and ODM available
Model | TE-XP-65 | TE-XP-75 | TE-XP-86 | |||
Dispaly Backlight | D-LED Backlight | |||||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |||
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |||
Contrast | 1200:1 | 1200:1 | 1200:1 | |||
Screen Size(mm) | 1428,5x803,5mm | 1650x928mm | 1895.04*1065.96mm | |||
Aspect Ratio | 16:9 | |||||
View Angle | 178° | |||||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||||
Color Depth | 8bit, 1.07Billon colors | 8bit, 1.07Billon colors | 8bit, 1.07Billon colors | |||
Panel Response Time | 8ms | 8ms | 8ms | |||
Suport Resolution | 4K Ultra HD 3840x2160 | |||||
Android Specification |
Android 9.0 | |||||
2.4 and 5.0GHz WiFi; | ||||||
Ram: 2G/3G | ||||||
Storage: 16G/32G | ||||||
CPU:A55*4 | ||||||
Frequency:1.2G | ||||||
Full support for FullHD and 4K relosution (with OPS slot working with 4k60Hz); | ||||||
Input Ports |
Rear: Back IO input:2*HDMI2.0(up to3840*2160/60Hz),1*VGA+AUDIO,2*USB 2.0,1*TOUCH-USB,1*RS232,1*TFcard,1*LAN IN(10M/100M),1*WIFI(2.4G/5G),1*Bluetooth,1*OPS(up to3840*2160/60Hz, bulid-in 10M/100M LAN) Front:1*HDMI(Maxsupport3840*2160/60Hz),1*TOUCH USB,3*USB |
|||||
Output Ports | 1*COXIAL,1*EARPHONE | |||||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,REC,A.Blue,PC,ES,RATIO,HOME | |||||
Voltage | AC(100~240)V-50/60HZ | |||||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |||
Rated Power<230W | Rated Power<350W | Rated Power<415W | ||||
Touch Parameter |
Touch Technology | Infared Touch | ||||
Touch Points | 10/20/ touch points | |||||
Writing Mode | Finger or any opaque object | |||||
Accuracy | <2mm | |||||
Response Time | 5ms | |||||
Cusor Speed | 180 dot/s | |||||
Connection Port | USB 2.0, USB 3.0 | |||||
Operating System | Windows/Linux/Mac/Android | |||||
Working Temperature | 0℃-40℃ | |||||
Accessories | Magnetic Pens*2, HDMI Cable*1, Touch USB, Power Cable*1, Software /CD*1, Remoter*1, Wall mounting bracket VESA: 400x300 for 65", 600x500 for 75", | |||||
Sizes(mm) | 1469.1x915.6x93.2mm | 1695.6x1045.8x96.1mm | 1959*1193*89mm | |||
Weights | 35/49kgs | 54/66kgs | 70/91kgs | |||
Packing Sizes | 1646x1050x240mm | 1873x1204x240mm | 2120*1353*240mm |