XP Series Interactive Flat Panel Android 11 Multi Finger Touch Wireless Sharing Annotation OPS Optional For School Kids
Product Details:
Place of Origin: | Shenzhen, CHINA |
Brand Name: | iBoard or OEM |
Certification: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
Model Number: | TE-XP-86 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | USD1350-1470 |
Packaging Details: | Carton Package |
Delivery Time: | 30 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000 units per month |
Detail Information |
|||
Android Version: | 11 | Frame Color: | Black/Grey/Silver Grey/OEM |
---|---|---|---|
Wireless Sharing: | Optional For 4/9 Screens | Operation OS: | Windows/Android/Mac./Linux |
OPS: | Optional To Be Built In | Camera: | Optional To Be Built In Or Out-connected |
Mic: | 4mic Or 6mic Or 8mic | Type-C: | Optional |
Touch Points: | 20 | Applications: | School Kids/training/video Meeting,etc. |
Aspect Radio: | 16:10, 16:9... | Interface: | USB, VGA, RS232, HDMI |
Screen Size: | 65",75",86", 98" | Multi-Touch: | Up To 40 Points |
Hotkeys: | Two Sides Hotkeys | Shipping Way: | Sea Shipping Air Freight Truck Freight |
Touch Points: | 20 Points | Warranty: | 1 Year |
Interface: | USB, VGA, RS232, HDMI | Power Supply: | AC 100-240V, 50/60Hz |
Operation System: | Andriod/Windows/Linux/Mac.etc. | Accuracy: | 2mm |
Mobile Stand: | Optional | Colors: | Black Or OEM |
Colors: | Black Or OEM | ||
Highlight: | Multi Finger Touch Interactive Flat Panel,Wireless Sharing Interactive Flat Panel,School Kids Interactive Flat Panel |
Product Description
Interactive Flat Panel Android 11 XP series Multi Finger Touch Wireless Sharing Annotation OPS Optional For School Kids
Iboard's powerful Android 11 launched! We now available to have 2+16G/4+32G/6+64G for optional.
OPS:mini PC optional to be built in, just clarify clear specifications.
Camera: optional to be built in
MIC: optional to be built in
Wireless share: available to be with 4 or 9 screens
Annotation software: supporting
APP store: available to make your preferred download list
Model | TE-XP1-65 | TE-XP1-75 | TE-XP1-86 | |
Dispaly Backlight | D-LED | |||
Resolution | 3840*2160 | |||
Brightness | 350 cd/㎡ | |||
Contrast | 1200:1 or higher | |||
Screen Size(mm) | 1429*804 | 1650x928 | 1896.5*1066.5 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | |||
Panel Response Time | 8ms | |||
Suport Resolution | 4K Ultra HD 3840x2160 | |||
Android Specification |
Android 11.0 | |||
A53*4, default 1.55G, Mali G52 | ||||
Ram: 2G DDR3 | ||||
Storage: 16G EMMC | ||||
Full support for Full HD and 4K relosution (with OPS slot working with 4k 60Hz); | ||||
The file manager is supported | ||||
Screen sharing aplication is supported | ||||
Local and online supportfor music player. | ||||
Input Ports |
Rear: 2*HDMI2.0(up to3840*2160/60Hz), 1*VGA+AUDIO, 1*YPBPR , 1*AV IN, 1*MIC, 2*USB 2.0, 1*TOUCH-USB, 1*RS232, 1*TF CARD, 1*LAN IN(10M/100M), 1*WIFI(2.4G/5G), 1*BT( support 5.0), 1*OPS slot(up to3840*2160/60Hz) Front: 1*HDMI(Max support 3840*2160/60Hz), 1*TOUCH USB, 3*USB 2.0 ,Type C optional. |
|||
Output Ports | 1*SPDIF,1*EARPHONE,1*AV OUT | |||
Front Button | 8 KEYS (POWER,SOURCE,MENU,VOL+,VOL-,HOME,ENTER, ES) | |||
Speakers | 2x 15w | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W | ||
Touch Parameter |
Infared Touch | |||
Touch Points | 20 touch points | |||
Writing Mode | Finger or any opaque object | |||
Accuracy | <2mm | |||
Response Time | 5ms | |||
Cusor Speed | 180 dot/s | |||
Connection Port | USB 2.0 | |||
Operating System | Windows/Linux/Mac/Android | |||
Working Temperature | 0℃-40℃ | |||
Accessories | Magnetic Pens*2, HDMI Cable*1, Touch USB cable, Power Cable*1, whiteboard Software *1, Remoter*1, Wall mounting bracket | |||
Sizes(mm) | 1486*924*89 | 1713*1054*90 | 1959*1193*89 | |
Weights (kgs) | 41 / 54 | 54/ 71 | 70/ 88 | |
Carton Sizes (mm) (LxHxW ) |
1646x1050x240 | 1873x1204x240 | 2120x1353x240 | |
1x 20GP ( Loading reference) |
58 pcs | 29 pcs | 24 pcs | |
1X40HQ ( Loading reference) |
126 pcs | 112 pcs | 49 pcs |